ABN 82 965 095 386
PO Box 883, St Agnes. SA, 5097
0403 925 975
jack@ezyid.com.au
Invoice Number | INV-0011 |
Invoice Date | November 26, 2024 |
Due Date | December 6, 2024 |
Total Due | $1,430.00 |
123 Tree Street, Adelaide 5000
This is some extra information about the customer.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
10 | Product X This is what you're getting for Product X |
$10.00 | 0% | $100.00 |
100 | Name Badges This is the description. |
$12.00 | 0.00% | $1,200.00 |
Sub Total | $1,300.00 |
Tax | $130.00 |
Total Due | $1,430.00 |
PAYMENT INSTRUCTIONS
Please pay direct to the following account:
Peoples Choice CU
BSB: 805-050
ACC: 6348 3676
Reference: Quote your invoice number